Difference between revisions of "Column: Invoice date"
Cg huyphong (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Resource data caches]] | [[Category:Resource data caches]] | ||
− | | + | Column: Invoice date |
+ | <table width="1067" cellspacing="0" cellpadding="2" border="1" style="border-collapse:collapse; border:1px solid #010101" class="tableintopic"> | ||
+ | <tbody><tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">Column</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">Invoice date</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">Source</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">The invoice date of the returned invoice</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">Automatically given column name</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">InvoiceDate</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">Column type</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">Datetime</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">Resource types that use it</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">Invoice</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">How axis set information is built</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">No axis object is added for this column type</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr align="left" valign="top"> | ||
+ | <td width="228" bgcolor="#FFC20E" style="border:1px solid #010101;"><p class="bodytext">Comment</p> | ||
+ | </td> | ||
+ | <td width="839" style="border:1px solid #010101;"><p class="bodytext">Date will be stored as UTC in the data table generated. Click here (<a target="_self" href="1378.htm" title="General administration" class="" id="h5519">General administration</a>, <a target="_self" href="5518.htm" title="Time zones and UTC logics in Catglobe" class="" id="h5519">Time zones and UTC logics in Catglobe</a>) to read more on how UTC and time zones work in Catglobe.</p> | ||
+ | </td> | ||
+ | </tr> | ||
− | + | </tbody></table> | |
− | |||
− | |||
− | < |
Revision as of 09:18, 3 January 2012
Column: Invoice date
<tbody> </tbody>Column |
Invoice date |
Source |
The invoice date of the returned invoice |
Automatically given column name |
InvoiceDate |
Column type |
Datetime |
Resource types that use it |
Invoice |
How axis set information is built |
No axis object is added for this column type |
Comment |
Date will be stored as UTC in the data table generated. Click here (<a target="_self" href="1378.htm" title="General administration" class="" id="h5519">General administration</a>, <a target="_self" href="5518.htm" title="Time zones and UTC logics in Catglobe" class="" id="h5519">Time zones and UTC logics in Catglobe</a>) to read more on how UTC and time zones work in Catglobe. |