Information for "Category:Cost and revenue management"
Basic information
Display title | Category:Cost and revenue management |
Default sort key | Cost and revenue management |
Page length (in bytes) | 716 |
Page ID | 6553 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Category information
Total number of members | 4 |
Number of pages | 2 |
Number of subcategories | 2 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Cg pham (talk | contribs) |
Date of page creation | 05:58, 4 January 2012 |
Latest editor | Cg pham (talk | contribs) |
Date of latest edit | 05:59, 4 January 2012 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|