Difference between revisions of "Viewers version 5.8.1 - Browser support status"
Line 148: | Line 148: | ||
[[Image:Dashboard - How to get links.png]]<br> | [[Image:Dashboard - How to get links.png]]<br> | ||
− | *'''Results:''' | + | *'''Results:'''<br> |
{| style="border-spacing: 0pt;" | {| style="border-spacing: 0pt;" | ||
|- | |- | ||
− | | style="border-style: solid none solid solid; border-color: rgb(0, 0, 0) -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: 0.0007in medium 0.0007in 0.0007in; border-style: solid none solid solid; border-color: rgb(0, 0, 0) -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''IE 6''' |
− | | style="border: 0.0007in solid rgb(0, 0, 0); padding: 0.0382in;" | | + | | style="border: 0.0007in solid rgb(0, 0, 0); padding: 0.0382in;" | [http://www.screencast.com/t/YzQzMGRjNDk _ Some images look not good] |
+ | [[Image:]][http://www.screencast.com/t/YzQzMGRjNDk _ Dashboard viewers are loaded very slowly.] | ||
+ | |||
+ | _ Click on link but cannot open new Dashboard viewer | ||
+ | |||
+ | [http://www.screencast.com/t/NWNhN2ZkM http://www.screencast.com/t/NWNhN2ZkM] | ||
+ | |||
+ | _ Some controls are overlapped. | ||
+ | |||
+ | [[Image:]]_ Position of tab is changed. | ||
+ | |||
+ | [[Image:]] | ||
+ | |||
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''IE 7''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | _ Click on link but cannot open new Dashboard viewer |
+ | [http://www.screencast.com/t/NWNhN2ZkM http://www.screencast.com/t/NWNhN2ZkM] | ||
+ | |||
+ | [http://www.screencast.com/t/YzQzMGRjNDk _ Dashboard viewers are loaded very slowly.] | ||
+ | |||
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''IE 8''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | _ Click on link but cannot open new Dashboard viewer |
− | [http://www.screencast.com/t/ | + | [http://www.screencast.com/t/NWNhN2ZkM http://www.screencast.com/t/NWNhN2ZkM] |
− | + | <br> | |
− | + | <br> | |
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''FF 3.5''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | [http://www.screencast.com/t/YzQzMGRjNDk _ Some texts are shaded since there’s no scroll bar. ] |
[http://www.screencast.com/t/ZjkyNTk3 http://www.screencast.com/t/ZjkyNTk3] | [http://www.screencast.com/t/ZjkyNTk3 http://www.screencast.com/t/ZjkyNTk3] | ||
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''FF 3.6''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | [http://www.screencast.com/t/YzQzMGRjNDk _ Some texts are shaded since there’s no scroll bar. ] |
+ | [http://www.screencast.com/t/ZjkyNTk3 http://www.screencast.com/t/ZjkyNTk3] | ||
+ | |||
+ | _ Some controls are overflowed from frame. | ||
+ | |||
+ | <br> [[Image:]] | ||
+ | |||
+ | _ Texts are aligned to the center of drop down list. | ||
+ | |||
+ | [[Image:]] | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
+ | |||
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''Chrome 4.1''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | _ Cannot see Radial gauge charts and text area is too small. (the same Safari) |
[http://www.screencast.com/t/YzllMTcxNzMt http://www.screencast.com/t/YzllMTcxNzMt] | [http://www.screencast.com/t/YzllMTcxNzMt http://www.screencast.com/t/YzllMTcxNzMt] | ||
+ | |||
+ | _ Some charts look not good | ||
+ | |||
+ | [[Image:]] | ||
+ | |||
+ | [[Image:]] | ||
+ | |||
+ | <br> [[Image:]] | ||
+ | |||
+ | _ Some controls are overflowed from frame (the same FF 3.6). | ||
+ | |||
+ | _ Selected item is aligned to the center of drop down list. | ||
+ | |||
+ | [[Image:]] | ||
+ | |||
+ | <br> _ Cannot see any axis while viewing a Dashboard that contains cross diagram | ||
+ | |||
+ | [[Image:]] | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''Opera 9.80''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | [http://www.screencast.com/t/NDU0MjZjYj _ Height of tables, frames are not good and there's no scroll bar] |
[http://www.screencast.com/t/M2EzMzkzNmMt http://www.screencast.com/t/M2EzMzkzNmMt] | [http://www.screencast.com/t/M2EzMzkzNmMt http://www.screencast.com/t/M2EzMzkzNmMt] | ||
− | _ Edit the first filter and cannot hide it | + | <br> [[Image:]] |
+ | |||
+ | <br> _ Edit the first filter and cannot hide it | ||
[http://www.screencast.com/t/NDU0MjZjYj http://www.screencast.com/t/NDU0MjZjYj] | [http://www.screencast.com/t/NDU0MjZjYj http://www.screencast.com/t/NDU0MjZjYj] | ||
Line 191: | Line 245: | ||
[http://www.screencast.com/t/N2FhYmE2 http://www.screencast.com/t/N2FhYmE2] | [http://www.screencast.com/t/N2FhYmE2 http://www.screencast.com/t/N2FhYmE2] | ||
+ | |||
+ | _ Some charts look not good (the same Chrome) | ||
+ | |||
+ | _ Some controls are overflowed from frame (the same FF 3.6). | ||
+ | |||
+ | _ Cannot select any axis, cannot expand Advanced statistic data area while viewing a Dashboard that contains cross diagram and axes lists look not good. | ||
+ | |||
+ | <br> [[Image:]] | ||
|- | |- | ||
− | | style="border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium medium 0.0007in 0.0007in; border-style: none none solid solid; border-color: -moz-use-text-color -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | '''Safari 4.0''' |
− | | style="border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0) | + | | style="border-width: medium 0.0007in 0.0007in; border-style: none solid solid; border-color: -moz-use-text-color rgb(0, 0, 0) rgb(0, 0, 0); padding: 0.0382in;" | _ Cannot see some Radial gauge charts and text area is too small. |
+ | <br> [[Image:]][[Image:]] | ||
+ | |||
+ | <br> [[Image:]] | ||
+ | |||
+ | <br> _ Some charts look not good (the same Chrome) | ||
+ | |||
+ | _ Cannot see any axis, cannot add filter while viewing a Dashboard that contains cross diagram | ||
+ | |||
+ | <br> [[Image:]] | ||
+ | |||
|} | |} | ||
− | <br> | + | <br> |
= Module: Core = | = Module: Core = |
Revision as of 04:23, 27 May 2010
Contents
Browsers
- IE: 8.0, 7.0, 6.0
- FF: 3.6, 3.5
- Chrome: 4.1
- Safari: 4.0.5 (531.2)
- Opera/9.80 (Windows NT 5.1; U; en) Presto/2.5.24 Version/10.52
- Site: http://heisenberg5801.catglobe.com/DefaultCatGlobe.aspx (version 5.8.1)
- User: normal account
Module: Questionnaire
Questionnaire viewer
- How to test:
- Normal way: Add sample, build then login by user in sample to test, or
- Use access code: Build sample, click button “Access code” in Sample builder dialog to get Access code list, then use Anonymous survey hyperlink with uac=1 (no parameter n,b)
- Use Anonymous survey hyperlink with n=2&b=1,
Conditions | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Properties | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
CGScript | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Java Script | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
End question | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Dummy question | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
Media question | Ok | Ok | Ok | No* | No* | No* | No* | No* |
Flash | Ok | Ok | Ok | Ok | Ok | Ok | Ok | Ok |
(*)The browser always asks for a required version Window Media Player even already had a newest version in the machine.
Module: Report
Report viewer
Diagram viewer
Monitor viewer
Dashboard viewer
- How to test:
_ Go to Dashboard list
_ Highlight a Dashboard and click View button
_ Put cursor in Dashboard viewer, click right mouse and choose Properties
_ Copy URL and paste to browser
- Results:
IE 6 | _ Some images look not good
[[Image:]]_ Dashboard viewers are loaded very slowly. _ Click on link but cannot open new Dashboard viewer http://www.screencast.com/t/NWNhN2ZkM _ Some controls are overlapped. [[Image:]]_ Position of tab is changed. [[Image:]] |
IE 7 | _ Click on link but cannot open new Dashboard viewer |
IE 8 | _ Click on link but cannot open new Dashboard viewer
http://www.screencast.com/t/NWNhN2ZkM
|
FF 3.5 | _ Some texts are shaded since there’s no scroll bar. |
FF 3.6 | _ Some texts are shaded since there’s no scroll bar.
http://www.screencast.com/t/ZjkyNTk3 _ Some controls are overflowed from frame.
_ Texts are aligned to the center of drop down list. [[Image:]]
|
Chrome 4.1 | _ Cannot see Radial gauge charts and text area is too small. (the same Safari)
http://www.screencast.com/t/YzllMTcxNzMt _ Some charts look not good [[Image:]] [[Image:]]
_ Some controls are overflowed from frame (the same FF 3.6). _ Selected item is aligned to the center of drop down list. [[Image:]]
[[Image:]]
|
Opera 9.80 | _ Height of tables, frames are not good and there's no scroll bar
http://www.screencast.com/t/M2EzMzkzNmMt
http://www.screencast.com/t/NDU0MjZjYj _ Cannot see Radial gauge charts. http://www.screencast.com/t/N2FhYmE2 _ Some charts look not good (the same Chrome) _ Some controls are overflowed from frame (the same FF 3.6). _ Cannot select any axis, cannot expand Advanced statistic data area while viewing a Dashboard that contains cross diagram and axes lists look not good.
|
Safari 4.0 | _ Cannot see some Radial gauge charts and text area is too small.
_ Cannot see any axis, cannot add filter while viewing a Dashboard that contains cross diagram
|
Module: Core
My portal
- How to test:
- Create user defined object which contains the diagram then use pull/push this object to user/group.
- Pull/push the system object to user/group then log-in by the user or the user belonging to the group.
- Update My Portal elements to the resource template, grant portal element's access to the those who use the resource template then log-in by their accounts
Create the portal element | OK |
|||||||
Pull/Push the element to user | OK |
|||||||
Pull/Push the element to group | OK |
|||||||
Update My Portal elements to the resource template | OK |