Difference between revisions of "Property name: Allow decimals (number questions)"
(jrfconvert import) |
Cg huutrung (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Non language dependent properties]] |
− | + | <table width="1019" cellspacing="0" cellpadding="2" border="1" style="border-collapse: collapse;" class="tableintopic"> | |
− | + | <tr valign="top" align="left"> | |
− | Property name: Allow decimals (number questions) | + | <td width="1019" colspan="2"><p class="bodytext"><strong class="specialbold">Property name: Allow decimals (number questions)</strong></p></td> |
− | [[Image:4224.png | + | </tr> |
− | + | <tr valign="top" align="left"> | |
− | + | <td width="210"><p class="bodytext">Question types applied</p></td> | |
− | + | <td width="809"><p class="bodytext">Number question</p></td> | |
− | When the respondent types the decimal value into the textbox and clicks the Next button, the next question will be shown. | + | </tr> |
− | + | <tr valign="top" align="left"> | |
− | However, if this property is unchecked, when he types the decimal value into this text box, an error message will be displayed: | + | <td width="210"><p class="bodytext">Description</p></td> |
− | + | <td width="809"><p class="bodytext">The respondent can answer the decimal value for this question.</p></td> | |
− | [[Image:4225.png | + | </tr> |
− | + | <tr valign="top" align="left"> | |
− | < | + | <td width="210"><p class="bodytext">Business logic</p></td> |
+ | <td width="809"><p class="bodytext">If this question has this property, the respondent can answer with a numeric or decimal value for this question.</p></td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210"><p class="bodytext">Formatting</p></td> | ||
+ | <td width="809"><p class="bodytext">Checked (this question has this property) / Unchecked (this question does not have this property)</p></td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210"><p class="bodytext">Screen examples</p></td> | ||
+ | <td width="809"><p class="bodytext"><strong class="specialbold">In the Question properties dialog:</strong></p> | ||
+ | <p class="bodytext">[[Image:4224.png]]</p> | ||
+ | <p class="bodytext"><strong class="specialbold">In the Questionnaire Viewer:</strong></p> | ||
+ | <p class="bodytext">When the respondent types the decimal value into the textbox and clicks the Next button, the next question will be shown.</p> | ||
+ | <p class="bodytext">However, if this property is unchecked, when he types the decimal value into this text box, an error message will be displayed:</p> | ||
+ | <p class="bodytext">[[Image:4225.png]]</p></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 09:46, 8 April 2011
Property name: Allow decimals (number questions) |
|
Question types applied |
Number question |
Description |
The respondent can answer the decimal value for this question. |
Business logic |
If this question has this property, the respondent can answer with a numeric or decimal value for this question. |
Formatting |
Checked (this question has this property) / Unchecked (this question does not have this property) |
Screen examples |
In the Question properties dialog: In the Questionnaire Viewer: When the respondent types the decimal value into the textbox and clicks the Next button, the next question will be shown. However, if this property is unchecked, when he types the decimal value into this text box, an error message will be displayed: |