Difference between revisions of "Column: Time registration enabled"
(jrfconvert import) |
Cg huyphong (talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Resource data caches]] |
| | ||
Line 38: | Line 38: | ||
The axis generated for this column will look like below: | The axis generated for this column will look like below: | ||
− | Axis text: "Time registration enabled"Math base: "TimeRegEnabled"Pct base: "TimeRegEnabled!=empty" | + | Axis text: "Time registration enabled" |
+ | <br>Math base: "TimeRegEnabled" | ||
+ | <br>Pct base: "TimeRegEnabled!=empty" | ||
− | Option 1: Name="False"; Value="TimeRegEnabled=!Completed"Option 2: Name="True"; Value="TimeRegEnabled==Completed" | + | Option 1: Name="False"; Value="TimeRegEnabled=!Completed" |
+ | <br>Option 2: Name="True"; Value="TimeRegEnabled==Completed" | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| style="border: 1px solid #010101" width="228" bgcolor="#FFC20E" | | | style="border: 1px solid #010101" width="228" bgcolor="#FFC20E" | | ||
Line 46: | Line 49: | ||
| style="border: 1px solid #010101" width="839" | | | style="border: 1px solid #010101" width="839" | | ||
N/A | N/A | ||
− | |||
<!-- imported from file: 5474.htm--> | <!-- imported from file: 5474.htm--> |
Latest revision as of 08:20, 26 April 2011
Column: Time registration enabled
Column |
Time registration enabled |
Source |
The time registration enabled status of the returned resource |
Automatically given column name |
TimeRegEnabled |
Column type |
Boolean |
Resource types that use it |
All except test case |
How axis set information is built |
Since this is a boolean column, then the possible values that can exist in this column are only 0 and 1, which corresponds to "False" and "True". It is therefore easy to create the axis since we have a limited well defined number of outcomes. The axis generated for this column will look like below: Axis text: "Time registration enabled"
Option 1: Name="False"; Value="TimeRegEnabled=!Completed"
|
Comment |
N/A |