Difference between revisions of "Questionnaire pause text"
Line 1: | Line 1: | ||
| | ||
− | Questionnaire pause text | + | = Questionnaire pause text = |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| width="907" class="tableintopic FCK__ShowTableBorders" style="border-collapse: collapse;" border="0" cellspacing="0" cellpadding="2" | |
+ | |- | ||
+ | | width="180" height="0" | | ||
+ | | width="84" height="0" | | ||
+ | | width="66" height="0" | | ||
+ | | width="576" height="0" | | ||
+ | | width="0" height="0" | | ||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Purpose:''' | ||
+ | | width="727" colspan="4" | | ||
+ | | ||
− | <br> Questionnaire completed text [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Used for questions:''' | width="84" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] | width="66" | '''Types:''' | width="577" | | + | |- align="left" valign="top" |
+ | | width="180" | | ||
+ | '''Property name:''' | ||
+ | |||
+ | | width="727" colspan="4" | | ||
+ | QUESTIONNAIRE_PAUSE_TEXT | ||
+ | |||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Type:''' | ||
+ | |||
+ | | width="727" colspan="4" | | ||
+ | | ||
+ | |||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Used for questionnaire:''' | ||
+ | |||
+ | | width="727" colspan="4" | | ||
+ | [[Image:8153.png]][[Image:8152.png]] | ||
+ | |||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Used for questions:''' | ||
+ | |||
+ | | width="84" | | ||
+ | [[Image:8153.png]][[Image:8152.png]] | ||
+ | |||
+ | | width="66" | | ||
+ | '''Types:''' | ||
+ | |||
+ | | width="577" | | ||
+ | | ||
+ | |||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Used for sub-questions:''' | ||
+ | |||
+ | | width="727" colspan="4" | | ||
+ | [[Image:8153.png]][[Image:8152.png]] | ||
+ | |||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Used for answer options:''' | ||
+ | |||
+ | | width="727" colspan="4" | | ||
+ | [[Image:8153.png]][[Image:8152.png]] | ||
+ | |||
+ | |- align="left" valign="top" | ||
+ | | width="180" | | ||
+ | '''Example:''' | ||
+ | |||
+ | | width="727" colspan="4" | | ||
+ | | ||
+ | |||
+ | |} | ||
+ | |||
+ | <br> <br> Questionnaire completed text [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Used for questions:''' | width="84" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] | width="66" | '''Types:''' | width="577" | | ||
|- align="left" valign="top" | width="180" | '''Used for sub-questions:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Used for answer options:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Example:''' | colspan="4" width="727" | | |- align="left" valign="top" | width="180" | '''Used for sub-questions:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Used for answer options:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Example:''' | colspan="4" width="727" | | ||
Line 78: | Line 86: | ||
|- align="left" valign="top" | width="180" | '''Used for sub-questions:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Used for answer options:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Example:''' | colspan="4" width="727" | | |- align="left" valign="top" | width="180" | '''Used for sub-questions:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Used for answer options:''' | colspan="4" width="727" | [[Image:8153.png|32px|unticked]][[Image:8152.png|32px|ticked]] |- align="left" valign="top" | width="180" | '''Example:''' | colspan="4" width="727" | | ||
− | __NOTOC__ | + | __NOTOC__ |
[[Category:Properties]] | [[Category:Properties]] |
Revision as of 11:01, 19 December 2011
Questionnaire pause text
Purpose: |
| |||
Property name: |
QUESTIONNAIRE_PAUSE_TEXT | |||
Type: |
| |||
Used for questionnaire: |
||||
Used for questions: |
Types: |
| ||
Used for sub-questions: |
||||
Used for answer options: |
||||
Example: |
|
Questionnaire completed text |- align="left" valign="top" | width="180" | Used for questions: | width="84" | | width="66" | Types: | width="577" |
|- align="left" valign="top" | width="180" | Used for sub-questions: | colspan="4" width="727" | |- align="left" valign="top" | width="180" | Used for answer options: | colspan="4" width="727" | |- align="left" valign="top" | width="180" | Example: | colspan="4" width="727" |
Questionnaire before start date text |- align="left" valign="top" | width="180" | Used for questions: | width="84" | | width="66" | Types: | width="577" |
|- align="left" valign="top" | width="180" | Used for sub-questions: | colspan="4" width="727" | |- align="left" valign="top" | width="180" | Used for answer options: | colspan="4" width="727" | |- align="left" valign="top" | width="180" | Example: | colspan="4" width="727" |
Questionnaire after end date text |- align="left" valign="top" | width="180" | Used for questions: | width="84" | | width="66" | Types: | width="577" |
|- align="left" valign="top" | width="180" | Used for sub-questions: | colspan="4" width="727" | |- align="left" valign="top" | width="180" | Used for answer options: | colspan="4" width="727" | |- align="left" valign="top" | width="180" | Example: | colspan="4" width="727" |