Difference between revisions of "User getUserHourlyCosts"
Cg huyphong (talk | contribs) (→User_getUserHourlyCosts) |
|||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
'''Return value''' | '''Return value''' | ||
− | + | array | |
'''Example''' | '''Example''' | ||
− | array a = User_getUserHourlyCosts(34780089); | + | ''array a = User_getUserHourlyCosts(34780089);'' |
+ | |||
+ | ''print(a);'' | ||
+ | |||
+ | '' //Output result : {{{1999,12,31,23,0,0,0,52,40},{2007,9,10,22,0,0,0,37,40},135},{{2007,9,11,22,0,0,0,37,40},{2009,9,30,0,0,0,0,40,40},157.5},{{2009,10,1,0,0,0,0,40,40},{2099,12,30,23,0,0,0,53,40},220}}'' | ||
− | |||
'''Availability''' | '''Availability''' |
Latest revision as of 09:23, 22 December 2011
User_getUserHourlyCosts
Get informations of User' hourly costs
Syntax
User_getUserHourlyCosts (userResourceId))
Arguments
- userResourceId: is a number expression. It is the user's resource id
Return value
array
Example
array a = User_getUserHourlyCosts(34780089);
print(a);
//Output result : {{{1999,12,31,23,0,0,0,52,40},{2007,9,10,22,0,0,0,37,40},135},{{2007,9,11,22,0,0,0,37,40},{2009,9,30,0,0,0,0,40,40},157.5},{{2009,10,1,0,0,0,0,40,40},{2099,12,30,23,0,0,0,53,40},220}}
Availability
Version 5.7