Difference between revisions of "Tabulation reset"
Cg huyphong (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{HelpFiles}} | + | {{HelpFiles}} |
==== Tabulation_reset ==== | ==== Tabulation_reset ==== | ||
Line 19: | Line 19: | ||
'''Examples''' | '''Examples''' | ||
− | + | ''createCrossDiagram({"Sex"}, {"Civil_status"});'' | |
− | + | ''number reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 01", 37088881, <nowiki>{{70479, "FullControl"}}</nowiki>, true);'' | |
− | + | ''print(reportUniqueId);'' | |
− | + | ''//Result: Return Resource Id of the newly generated Report (e.g: 37282477) '' | |
− | + | ''Tabulation_reset();'' | |
− | + | ''createCrossDiagram({"Sex"}, {});'' | |
− | Tabulation_saveAsReport(. | + | ''createCrossDiagram({}, {"Civil_status"});'' |
+ | |||
+ | ''reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 02", 37088881, <nowiki>{{70479, "FullControl"}}</nowiki>, true);'' | ||
+ | |||
+ | ''print(reportUniqueId);'' | ||
+ | |||
+ | ''//Result: Return Resource Id of the newly generated Report (e.g: 37282481) '' | ||
'''Availability''' | '''Availability''' |
Latest revision as of 10:15, 28 December 2011
Tabulation_reset
Allow to create more than 1 report in tabulation script.
Syntax
Tabulation_reset()
Arguments
none
Return type
empty
Examples
createCrossDiagram({"Sex"}, {"Civil_status"});
number reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 01", 37088881, {{70479, "FullControl"}}, true);
print(reportUniqueId);
//Result: Return Resource Id of the newly generated Report (e.g: 37282477)
Tabulation_reset();
createCrossDiagram({"Sex"}, {});
createCrossDiagram({}, {"Civil_status"});
reportUniqueId = Tabulation_saveAsReport("Test Tabulation_reset 28122011 - 02", 37088881, {{70479, "FullControl"}}, true);
print(reportUniqueId);
//Result: Return Resource Id of the newly generated Report (e.g: 37282481)
Availability
Version 5.8.1