Difference between revisions of "SetSortMode"
Nguyenduyan (talk | contribs) (Created page with "Category:Sorting_functions {{HelpFiles}} = setSortMode = Define which data should be sorted (absolute or percentage data) == Syntax == setSortMode(sortDataType); ==...") |
Nguyenduyan (talk | contribs) |
||
Line 25: | Line 25: | ||
DCS_use(15593723); | DCS_use(15593723); | ||
Tabulation_setSortOrderVertical(Tabulation_SortOrder_HighToLow); | Tabulation_setSortOrderVertical(Tabulation_SortOrder_HighToLow); | ||
+ | //Tabulation_setSortHorizontalWhichColumn(0); | ||
setSortMode(Diagram_SortDataType_Percentage); | setSortMode(Diagram_SortDataType_Percentage); | ||
createCrossDiagram({"DD_Region"}, {"D_Gender"}); | createCrossDiagram({"DD_Region"}, {"D_Gender"}); |
Revision as of 03:54, 9 November 2017
setSortMode
Define which data should be sorted (absolute or percentage data)
Syntax
setSortMode(sortDataType);
Arguments
sortDataType: is a number expression. It's one of the constants specified below:
- 1: Diagram_SortDataType_Absolute
- 2: Diagram_SortDataType_Percentage
Return type
Empty
Example
DCS_use(15593723);
Tabulation_setSortOrderVertical(Tabulation_SortOrder_HighToLow);
//Tabulation_setSortHorizontalWhichColumn(0);
setSortMode(Diagram_SortDataType_Percentage);
createCrossDiagram({"DD_Region"}, {"D_Gender"});