Difference between revisions of "Tabulation setSignificanceLevel"
Nguyenduyan (talk | contribs) |
Nguyenduyan (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Significance_functions]] |
= Tabulation_setSignificanceLevel = | = Tabulation_setSignificanceLevel = | ||
Line 25: | Line 25: | ||
</source> | </source> | ||
− | + | If not set Significance level, will calculate default base on 1.96: | |
+ | |||
[[File:Sig_default.png]] | [[File:Sig_default.png]] | ||
− | After set Significance level to 1.036 (70%) | + | After set Significance level to 1.036 (70%): |
+ | |||
[[File:Sig_set.png]] | [[File:Sig_set.png]] |
Latest revision as of 08:30, 2 March 2018
Tabulation_setSignificanceLevel
Set SignificanceLevel. Default when not set is 1.96
Syntax
Tabulation_setSignificanceLevel(number significanceLevel);
Arguments
number significanceLevel
Return type
Empty
Example
DCS_use(15596823);
Tabulation_setSignificance(true);
Tabulation_setSignificanceLevel(1.036);
Tabulation_setSignificanceDifferenceText("[+] and [-] = Significant difference of 70% or more");
createCrossDiagram({"Gender"}, {"Q3"});
If not set Significance level, will calculate default base on 1.96:
After set Significance level to 1.036 (70%):