Difference between revisions of "CatiStat get"
Nguyenduyan (talk | contribs) (→Return type) (Tag: visualeditor) |
Nguyenduyan (talk | contribs) |
||
Line 25: | Line 25: | ||
<source lang="javascript"> | <source lang="javascript"> | ||
Array interviewers = {15620372, 15003004}; | Array interviewers = {15620372, 15003004}; | ||
− | number | + | number qnaireRid = 15629214; |
Array startDate = {2018, 2, 7, 0, 0, 0, 0}; | Array startDate = {2018, 2, 7, 0, 0, 0, 0}; | ||
Array endDate = {2018, 5, 10, 0, 0, 0, 0}; | Array endDate = {2018, 5, 10, 0, 0, 0, 0}; | ||
Line 32: | Line 32: | ||
for(number i = 0; i<result.Count; i++ ) | for(number i = 0; i<result.Count; i++ ) | ||
{ | { | ||
− | CatiStatisticCGO catiStatistic = result[i]; | + | CatiStatisticCGO catiStatistic = result[i]; |
− | print( | + | print(catiStatistic.InterviewerResourceId);//15003004, 15620372 |
− | + | print(catiStatistic.TotalTime);//95280, 16740 | |
− | print( | + | print(catiStatistic.RealTime);//89294, 16372 |
− | print( | + | print(catiStatistic.AverageSuccesTime);//1725, 2962 |
− | print( | + | print(catiStatistic.TotalCallAttempts); //643, 116 |
− | print( | ||
} | } | ||
</source> | </source> |
Revision as of 09:50, 11 May 2018
CatiStat_get
Get CatiStatistic
Syntax
CatiStat_get(array interviewers, number qnaireRid, array startDate, array endDate);
Arguments
array interviewers
number qnaireRid
array startDate
array endDate
Return type
Array of CatiStatistic
Example
Array interviewers = {15620372, 15003004};
number qnaireRid = 15629214;
Array startDate = {2018, 2, 7, 0, 0, 0, 0};
Array endDate = {2018, 5, 10, 0, 0, 0, 0};
Array result = CatiStat_get(interviewers, qnaireRid, startDate, endDate);
print(result);//{CatiStatisticCGO,CatiStatisticCGO}
for(number i = 0; i<result.Count; i++ )
{
CatiStatisticCGO catiStatistic = result[i];
print(catiStatistic.InterviewerResourceId);//15003004, 15620372
print(catiStatistic.TotalTime);//95280, 16740
print(catiStatistic.RealTime);//89294, 16372
print(catiStatistic.AverageSuccesTime);//1725, 2962
print(catiStatistic.TotalCallAttempts); //643, 116
}