Difference between revisions of "Language and Culture when Import"
Nguyenduyan (talk | contribs) (Tag: visualeditor) |
Nguyenduyan (talk | contribs) |
||
Line 5: | Line 5: | ||
[[File:Import1.png]] | [[File:Import1.png]] | ||
+ | |||
'''Language dropdown''': contain “Not selected” item and list of qnaire languages. Default selected is “Not selected”. When select “Not selected”, will auto map base on login user. When select a specific language, will auto map base on that language: | '''Language dropdown''': contain “Not selected” item and list of qnaire languages. Default selected is “Not selected”. When select “Not selected”, will auto map base on login user. When select a specific language, will auto map base on that language: | ||
[[File:Import2.png]] | [[File:Import2.png]] | ||
+ | |||
'''Culture dropdown''': contain a list of all culture. Default selected is “Not selected”. When select “Not selected” will import base on login user culture. When select a specific culture will import base on that culture | '''Culture dropdown''': contain a list of all culture. Default selected is “Not selected”. When select “Not selected” will import base on login user culture. When select a specific culture will import base on that culture | ||
[[File:Import3.png]] | [[File:Import3.png]] |
Revision as of 05:21, 31 May 2018
Support Languge and Culture dropdown for selecting when import questionnaire data.
Language dropdown: contain “Not selected” item and list of qnaire languages. Default selected is “Not selected”. When select “Not selected”, will auto map base on login user. When select a specific language, will auto map base on that language:
Culture dropdown: contain a list of all culture. Default selected is “Not selected”. When select “Not selected” will import base on login user culture. When select a specific culture will import base on that culture