Difference between revisions of "Panel Management 2009"
Luuphuongnam (talk | contribs) |
|||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <accesscontrol>Main:MyGroup</accesscontrol> | ||
+ | = Tasks = | ||
+ | |||
+ | [[9235cat - Panel Management - TODO List|View TODO list here]] | ||
+ | |||
= Resources = | = Resources = | ||
− | == Questionnaires | + | == Questionnaires == |
− | *<span style="color: #ff0000"> | + | *<span style="color: #ff0000">Panel Management - Invitation Log DK</span>: used for storing numbers of mails sent to invite/remind/re-invite for questionnaires using samples from panel members |
− | * | + | *0016vox - Panel Demographics DK: stores all demographic data of all panel members |
− | * | + | *Panel Management - Recruitment DK: questionnaire to recruit panel members in both cati and cawi projects. This will handle invitations mails and reminders. |
− | *CGTemplate - CAWI | + | *Panel Management - optout: use in the invitations mails if the panel member wants to unsubscribe. |
+ | *CGTemplate - CAWI template: resource type= panel questionnaire. used as template for all questionnaires that use panel members as respondents. This can also handle panel providers | ||
+ | *CGTemplate (questionnaire template): CAWI Redirect - Us as panel provider : questionnaire to handle us as panel provider | ||
+ | *0016vox - CATI panel reminder: cati questionnaire that calls inactive panel members | ||
== Dashboards == | == Dashboards == | ||
Line 13: | Line 21: | ||
*Panel Management - Menu | *Panel Management - Menu | ||
*Panel Management - Home | *Panel Management - Home | ||
− | |||
*Panel Management - Response Rate | *Panel Management - Response Rate | ||
− | + | [[9235cat - Panel Management - Dashboards|View more information about dashboards setup here]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Resource templates == | == Resource templates == | ||
− | * | + | *Panel Questionnaire |
*Invitation (Invitation - Scripted event - Please do not use) | *Invitation (Invitation - Scripted event - Please do not use) | ||
*Remind (Re-invite mail - Scripted event - Please do not use) | *Remind (Re-invite mail - Scripted event - Please do not use) |
Latest revision as of 04:02, 18 October 2013
<accesscontrol>Main:MyGroup</accesscontrol>
Tasks
Resources
Questionnaires
- Panel Management - Invitation Log DK: used for storing numbers of mails sent to invite/remind/re-invite for questionnaires using samples from panel members
- 0016vox - Panel Demographics DK: stores all demographic data of all panel members
- Panel Management - Recruitment DK: questionnaire to recruit panel members in both cati and cawi projects. This will handle invitations mails and reminders.
- Panel Management - optout: use in the invitations mails if the panel member wants to unsubscribe.
- CGTemplate - CAWI template: resource type= panel questionnaire. used as template for all questionnaires that use panel members as respondents. This can also handle panel providers
- CGTemplate (questionnaire template): CAWI Redirect - Us as panel provider : questionnaire to handle us as panel provider
- 0016vox - CATI panel reminder: cati questionnaire that calls inactive panel members
Dashboards
- Panel Management - Portal
- Panel Management - Menu
- Panel Management - Home
- Panel Management - Response Rate
View more information about dashboards setup here
Resource templates
- Panel Questionnaire
- Invitation (Invitation - Scripted event - Please do not use)
- Remind (Re-invite mail - Scripted event - Please do not use)
- Re-invite (Reminder mail - Scripted event - Please do not use)