Difference between revisions of "Bus specifications - DK CATI omnibus"
m (Bus projects moved to Bus specifications - DK CATI omnibus: More accurate title) |
(→Danish CATI omnibus specifications) |
||
Line 6: | Line 6: | ||
#Bus category 2 - big bus - gross 1150 int. (1000 for project 7607gem) | #Bus category 2 - big bus - gross 1150 int. (1000 for project 7607gem) | ||
#Bus category 3 - tiny bus - gross 250 int. | #Bus category 3 - tiny bus - gross 250 int. | ||
+ | |||
+ | === BUS DK 200907 === | ||
+ | |||
+ | :''UNVERIFIED!'' | ||
+ | |||
+ | Bus category 1 - election bus - gross 1250 int. (1000 for election) | ||
+ | |||
+ | ==== Projects ==== | ||
+ | |||
+ | {| class="VerticalTable" border="1" | ||
+ | |- | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Project | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Status | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Client | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Description | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Target group | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Target | ||
+ | ! style="background-color: rgb(244,219,165); text-align: center" | Quotas | ||
+ | |- | ||
+ | | 6112cat<br> | ||
+ | | <br> | ||
+ | | Catinét<br> | ||
+ | | Standard demographics<br> | ||
+ | | 15-99 years<br> | ||
+ | | all<br> | ||
+ | | Gender,age,geography<br> | ||
+ | |- | ||
+ | | 7607gem<br> | ||
+ | | <br> | ||
+ | | Gemius<br> | ||
+ | | Internet usage<br> | ||
+ | | <br> | ||
+ | | 1000<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 4851rit<br> | ||
+ | | <br> | ||
+ | | Ritzau<br> | ||
+ | | Election<br> | ||
+ | | 18-99<br> | ||
+ | | 1000<br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 8035sta<br> | ||
+ | | <br> | ||
+ | | Starcom<br> | ||
+ | | LK Tracking<br> | ||
+ | | <br> | ||
+ | | 100<br> | ||
+ | | yes<br> | ||
+ | |- | ||
+ | | 1022cat<br> | ||
+ | | <br> | ||
+ | | Catinét<br> | ||
+ | | Panel recruitment<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 8349mam<br> | ||
+ | | <br> | ||
+ | | MAM<br> | ||
+ | | TV2 Panel recruitment<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 7132cit<br> | ||
+ | | <br> | ||
+ | | Bring Citymail<br> | ||
+ | | Panel recruitment<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | (more...)<br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |} | ||
=== BUS DK 200906 === | === BUS DK 200906 === |
Revision as of 12:06, 6 February 2009
Contents
Danish CATI omnibus specifications
For instructions see the page: Bus configuration (CATI omnibus).
Bus categories
- Bus category 1 - election bus - gross 1250 int. (1000 for election)
- Bus category 2 - big bus - gross 1150 int. (1000 for project 7607gem)
- Bus category 3 - tiny bus - gross 250 int.
BUS DK 200907
- UNVERIFIED!
Bus category 1 - election bus - gross 1250 int. (1000 for election)
Projects
Project | Status | Client | Description | Target group | Target | Quotas |
---|---|---|---|---|---|---|
6112cat |
Catinét |
Standard demographics |
15-99 years |
all |
Gender,age,geography | |
7607gem |
Gemius |
Internet usage |
1000 |
|||
4851rit |
Ritzau |
Election |
18-99 |
1000 |
||
8035sta |
Starcom |
LK Tracking |
100 |
yes | ||
1022cat |
Catinét |
Panel recruitment |
||||
8349mam |
MAM |
TV2 Panel recruitment |
||||
7132cit |
Bring Citymail |
Panel recruitment |
||||
(more...) |
BUS DK 200906
Bus category: 3 (tiny bus, 100 net interviews)
Projects
Project | Status | Client | Description | Target group | Target |
---|---|---|---|---|---|
6112cat |
Catinét |
Standard demographics |
15-99 years |
all | |
7607gem |
Disabled |
Gemius |
Internet usage |
1000 | |
4851rit |
Ritzau |
Election |
18-99 |
all | |
8035sta |
Starcom |
LK Tracking |
100 | ||
1022cat |
Catinét |
Panel recruitment |
|||
8349mam |
MAM |
TV2 Panel recruitment |
|||
7132cit |
Bring Citymail |
Panel recruitment |
BUS DK 200905
Bus category: 1 (election bus - gross 1250 int. (1000 for election))
Projects
Project | Status | Client | Description | Target group | Target |
---|---|---|---|---|---|
6112cat |
Catinét |
Standard demographics |
15-99 years |
all | |
7607gem |
Gemius |
Internet usage |
1000 | ||
4851rit |
Ritzau |
Election |
18-99 |
all | |
8035sta |
Starcom |
LK Tracking |
100 | ||
8040sta |
Starcom |
LK Ad Hoc |
Should not participate in 8035sta |
500 | |
1022cat |
Catinét |
Panel recruitment |
|||
8349mam |
MAM |
TV2 Panel recruitment |
|||
7132cit |
Bring Citymail |
Panel recruitment |