Difference between revisions of "Bus specifications - DK CATI omnibus"
(→Projects) |
(→Projects) |
||
Line 28: | Line 28: | ||
| on | | on | ||
| on | | on | ||
+ | |- | 200901 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | ||
+ | |- | 200902 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200903 | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200904 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200905 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200906 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200907 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200908 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200909 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200910 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200911 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200912 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200913 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200914 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200915 | <span style="color:#00FF00">on</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200916 | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200917 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200918 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200919 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200920 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200921 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200922 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200923 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200924 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200925 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200926 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200927 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200928 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200929 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200930 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200931 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200932 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200933 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200934 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200935 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200936 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200937 | <span style="color:#00FF00">on</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200938 | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200939 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200940 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200941 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200942 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200943 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200944 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200945 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200946 | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200947 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200948 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200949 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200950 | <span style="color:#00FF00">on</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200951 | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | <span style="color:#00FF00">on</span> | ||
+ | |- | 200952 | <span style="color:#FF0000">off</span> | <span style="color:#FF0000">off</span> | <span style="color:#00FF00">on</span> | ||
|} | |} | ||
Revision as of 10:38, 16 February 2009
Contents
General information - Danish CATI omnibus
For instructions on how to configure the Catinét DK CATI bus, see this page: Bus configuration - DK CATI omnibus.
Bus categories
- Bus category 1 - election bus - gross 1200 int. (1050 for election "0 Valg")
- Bus category 2 - big bus - gross 1150 int. (1000 for project 7607gem or other project)
- Bus category 3 - tiny bus - gross 250 int.
Projects
Projects | |||
---|---|---|---|
Week | 7607gem Gemius Internet usage |
4851rit Ritzau Election |
8035sta Starcom LK Tracking |
200908 | off | off | on |
200907 | on | on | on |
(Notice Catinét Standard demographics is always on)
(...)
Week Catalogue
BUS DK 200907
Bus category 1 - election bus - gross 1200 int. (1050 for election)
Projects (projects added after verification)
Project | Status | Client | Description | Target group | Target | Quotas |
---|---|---|---|---|---|---|
6112cat |
Catinét |
Standard demographics |
15-99 years |
all |
Gender,age,geography | |
7607gem |
Gemius |
Internet usage |
1000 |
|||
4851rit |
Ritzau |
Election |
18-99 |
1000 |
||
5088cep |
Added monday | Cepos |
18-99 |
1000 |
||
8035sta |
Starcom |
LK Tracking |
100 |
gender | ||
1022cat |
Catinét |
Panel recruitment |
all | |||
8349mam |
Market Minds |
TV2 Panel recruitment |
all | |||
7132cit |
Bring Citymail |
Panel recruitment |
all |
BUS DK 200906
Bus category: 3 (tiny bus, 100 net interviews)
Projects
Project | Status | Client | Description | Target group | Target |
---|---|---|---|---|---|
6112cat |
Catinét |
Standard demographics |
15-99 years |
all | |
7607gem |
Disabled |
Gemius |
Internet usage |
1000 | |
4851rit |
Ritzau |
Election |
18-99 |
all | |
8035sta |
Starcom |
LK Tracking |
100 | ||
1022cat |
Catinét |
Panel recruitment |
|||
8349mam |
MAM |
TV2 Panel recruitment |
|||
7132cit |
Bring Citymail |
Panel recruitment |
BUS DK 200905
Bus category: 1 (election bus - gross 1250 int. (1000 for election))
Projects
Project | Status | Client | Description | Target group | Target |
---|---|---|---|---|---|
6112cat |
Catinét |
Standard demographics |
15-99 years |
all | |
7607gem |
Gemius |
Internet usage |
1000 | ||
4851rit |
Ritzau |
Election |
18-99 |
all | |
8035sta |
Starcom |
LK Tracking |
100 | ||
8040sta |
Starcom |
LK Ad Hoc |
Should not participate in 8035sta |
500 | |
1022cat |
Catinét |
Panel recruitment |
|||
8349mam |
MAM |
TV2 Panel recruitment |
|||
7132cit |
Bring Citymail |
Panel recruitment |