Difference between revisions of "Roadmap"
(Created page with 'This is the page for Roadmap.') |
Wikicatglobe (talk | contribs) |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This is the page for | + | <accesscontrol>Main:MyGroup</accesscontrol> |
+ | [[Category:Archive]] | ||
+ | = Roadmap diagram = | ||
+ | |||
+ | [[Image:Roadmap Graphics 2010-03-05.png]]<br> | ||
+ | |||
+ | = Version 5.8.1 (SP1) - Catglobe Heisenberg = | ||
+ | |||
+ | Version has already been released.<br>You can find release notes here: [[Release Notes version 5.8.1 Heisenberg|Release_Notes_version_5.8.1_Heisenberg]] | ||
+ | |||
+ | = Version 5.8.2 (SP2) - Catglobe Heisenberg = | ||
+ | |||
+ | Catglobe version 5.8.2 Heisenberg (SP2) is the second minor iteration on top of the major release of v.5.8 January 2010.<br> | ||
+ | |||
+ | This minor release focuses on a few topics, most significantly the new questionnaire viewer will be release for production in this version. The new questionnaire viewer sets the new standard for how to display question in Catglobe and will allow for a lot more customization by the graphical user interface including placing multiple questions per page.<br> | ||
+ | |||
+ | Secondly the version will focus on two other major areas besides a number of minor fixes and improvements, the two other major areas is a project within the CGScript engine allowing for manipulating huge amount of data and improvements in the PDF output from tabulation jobs. <br>The project within CGScript will provide an efficient way for manipulation huge amounts of data from scripting. This solution will allow panel managers to move data and convert it for hundred of thousands of panel members at a time.<br>The solution for PDF output is some long needed modification for making the output format so customizable that it will be a feasible way for many users for creating table output from surveys for the clients.<br> | ||
+ | |||
+ | == CG Script engine<br> == | ||
+ | |||
+ | Project including description... | ||
+ | |||
+ | Integration to external systems using webservices. <br> | ||
+ | |||
+ | '''4 ways to go about this:'''<br> | ||
+ | |||
+ | #Putting data into Catglobe<br> | ||
+ | ##Catglobe pulls data from an external system using a webservice provided by the external system.<br> | ||
+ | ##External system pushes data into Catglobe using a webservice provided by Catglobe calling a workflow with parameters. (Consider batch with many records at a time)<br> | ||
+ | #Getting data from Catglobe into an external system | ||
+ | ##External system pulls data from Catglobe using a webservice provided by Catglobe | ||
+ | ##Catglobe pushes data into an external system using a webservice provided by External System Provider. | ||
+ | |||
+ | Case 2.1 is already supported. Case 1.1 and 2.2 is roughly the same but large batches of data should be considered. Case 1.2 is not yet supported. | ||
+ | |||
+ | === Projects === | ||
+ | Yet to be written | ||
+ | |||
+ | == Report<br> == | ||
+ | |||
+ | Project including description... | ||
+ | |||
+ | === Projects === | ||
+ | Yet to be written | ||
+ | |||
+ | == Survey<br> == | ||
+ | |||
+ | Description description description.<br>Description description description<br>Description description description<br>Description description description<br>Description description description<br> | ||
+ | |||
+ | === Projects === | ||
+ | |||
+ | VNXXXXYYY - Multiple question per page<br>Allowing for placing multiple question on a single page for questionnaire. Including support for condition for helping developers not use conditions which should have effect internally on a page.<br> VNZZZZYYYY - Blah blah | ||
+ | |||
+ | Will help on this...<br> | ||
+ | |||
+ | == Release<br> == | ||
+ | |||
+ | Release date primo September<br><br> | ||
+ | |||
+ | = Version 6.0 - Catglobe Tiger = | ||
+ | |||
+ | Version 6.0 Catglobe Tiger | ||
+ | |||
+ | == CG Script engine<br> == | ||
+ | |||
+ | Report spreadsheet API<br>Invoice API<br>Call of work flows from script<br>Triggers added for questionnaire and project events | ||
+ | |||
+ | Scripted solution for import allowing us to import a pre-specied job from CGScript with away of controlling the file to be used. Purpose is to predefine a setup allowing a users to only upload a file and then have Catglobe do the rest using a specified workflow. | ||
+ | |||
+ | === Projects<br> === | ||
+ | |||
+ | Yet to come<br> | ||
+ | |||
+ | == CatTask<br> == | ||
+ | New CatTask engine implemented. Providing better failover solution for CatTask service system. | ||
+ | CatTask scheduler allowing for much more fine grained schedule, allowing the user to select weekdays and time of day and combine this in a much more flexible manor. | ||
+ | |||
+ | == Survey<br> == | ||
+ | |||
+ | User experience improvements for questionnare editor | ||
+ | |||
+ | === Projects === | ||
+ | |||
+ | Yet to come<br> | ||
+ | |||
+ | == Usability<br> == | ||
+ | |||
+ | New import module | ||
+ | |||
+ | === Projects === | ||
+ | |||
+ | Yet to come<br> | ||
+ | |||
+ | == Report<br> == | ||
+ | |||
+ | New report engine | ||
+ | |||
+ | === Projects === | ||
+ | |||
+ | Yet to come<br> | ||
+ | |||
+ | == Framework<br> == | ||
+ | |||
+ | CatTask moved to new CatTask | ||
+ | |||
+ | === Projects === | ||
+ | |||
+ | Yet to come<br> | ||
+ | |||
+ | == Release<br> == | ||
+ | |||
+ | Release date ultimo December<br><br> | ||
+ | |||
+ | = Version 6.0.1 (SP1) - Catglobe Tiger = | ||
+ | |||
+ | Blah blah blah | ||
+ | |||
+ | = Version 6.0.2 (SP2) - Catglobe Tiger = | ||
+ | |||
+ | Blah blah blah | ||
+ | |||
+ | = Version 6.1 - Catglobe Panther = | ||
+ | |||
+ | Blah blah blah |
Latest revision as of 04:59, 18 October 2013
<accesscontrol>Main:MyGroup</accesscontrol>
Contents
Roadmap diagram
Version 5.8.1 (SP1) - Catglobe Heisenberg
Version has already been released.
You can find release notes here: Release_Notes_version_5.8.1_Heisenberg
Version 5.8.2 (SP2) - Catglobe Heisenberg
Catglobe version 5.8.2 Heisenberg (SP2) is the second minor iteration on top of the major release of v.5.8 January 2010.
This minor release focuses on a few topics, most significantly the new questionnaire viewer will be release for production in this version. The new questionnaire viewer sets the new standard for how to display question in Catglobe and will allow for a lot more customization by the graphical user interface including placing multiple questions per page.
Secondly the version will focus on two other major areas besides a number of minor fixes and improvements, the two other major areas is a project within the CGScript engine allowing for manipulating huge amount of data and improvements in the PDF output from tabulation jobs.
The project within CGScript will provide an efficient way for manipulation huge amounts of data from scripting. This solution will allow panel managers to move data and convert it for hundred of thousands of panel members at a time.
The solution for PDF output is some long needed modification for making the output format so customizable that it will be a feasible way for many users for creating table output from surveys for the clients.
CG Script engine
Project including description...
Integration to external systems using webservices.
4 ways to go about this:
- Putting data into Catglobe
- Catglobe pulls data from an external system using a webservice provided by the external system.
- External system pushes data into Catglobe using a webservice provided by Catglobe calling a workflow with parameters. (Consider batch with many records at a time)
- Catglobe pulls data from an external system using a webservice provided by the external system.
- Getting data from Catglobe into an external system
- External system pulls data from Catglobe using a webservice provided by Catglobe
- Catglobe pushes data into an external system using a webservice provided by External System Provider.
Case 2.1 is already supported. Case 1.1 and 2.2 is roughly the same but large batches of data should be considered. Case 1.2 is not yet supported.
Projects
Yet to be written
Report
Project including description...
Projects
Yet to be written
Survey
Description description description.
Description description description
Description description description
Description description description
Description description description
Projects
VNXXXXYYY - Multiple question per page
Allowing for placing multiple question on a single page for questionnaire. Including support for condition for helping developers not use conditions which should have effect internally on a page.
VNZZZZYYYY - Blah blah
Will help on this...
Release
Release date primo September
Version 6.0 - Catglobe Tiger
Version 6.0 Catglobe Tiger
CG Script engine
Report spreadsheet API
Invoice API
Call of work flows from script
Triggers added for questionnaire and project events
Scripted solution for import allowing us to import a pre-specied job from CGScript with away of controlling the file to be used. Purpose is to predefine a setup allowing a users to only upload a file and then have Catglobe do the rest using a specified workflow.
Projects
Yet to come
CatTask
New CatTask engine implemented. Providing better failover solution for CatTask service system. CatTask scheduler allowing for much more fine grained schedule, allowing the user to select weekdays and time of day and combine this in a much more flexible manor.
Survey
User experience improvements for questionnare editor
Projects
Yet to come
Usability
New import module
Projects
Yet to come
Report
New report engine
Projects
Yet to come
Framework
CatTask moved to new CatTask
Projects
Yet to come
Release
Release date ultimo December
Version 6.0.1 (SP1) - Catglobe Tiger
Blah blah blah
Version 6.0.2 (SP2) - Catglobe Tiger
Blah blah blah
Version 6.1 - Catglobe Panther
Blah blah blah