Difference between revisions of "Create new interviewers"
Wikicatglobe (talk | contribs) |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | <accesscontrol>Main:MyGroup</accesscontrol> | ||
== Step 1 - Create interviewers == | == Step 1 - Create interviewers == | ||
*Resource template: <span style="color: rgb(255, 0, 0);">Limited Access Employee </span> | *Resource template: <span style="color: rgb(255, 0, 0);">Limited Access Employee </span> | ||
− | *Remember that this group <span style="color: rgb(255, 0, 0);"> | + | *Remember that this group <span style="color: rgb(255, 0, 0);">Voxmeter EMPLOYEES: Resource Access - Consultant </span> must have '''Administrator''' access to these users |
− | == Step 2 - | + | == Step 2 - Add these interviewers to a group<br> == |
+ | |||
+ | If there is an project's existing group for interviewers, just add them to this group | ||
+ | |||
+ | If there is not, create a new group | ||
*Resource template: <span style="color: rgb(255, 0, 0);">Standard Group </span> | *Resource template: <span style="color: rgb(255, 0, 0);">Standard Group </span> | ||
*Parent resource: based on the project<br> | *Parent resource: based on the project<br> | ||
− | *Add the user in step 1 to the new | + | *Add the user in step 1 to the new group |
+ | *Remember that this group <span style="color: rgb(255, 0, 0);">Voxmeter EMPLOYEES: Resource Access - Consultant </span> must have '''Administrator''' access to this group<br> | ||
*Add navigation to My Portal page for the group | *Add navigation to My Portal page for the group | ||
Line 17: | Line 23: | ||
[[Image:CATI portal.png]] | [[Image:CATI portal.png]] | ||
+ | *Push '''My CATI''' element to new interviewer's desktop by choosing the '''Push/Pull''' menu, select this group and press Update | ||
+ | |||
+ | [[Image:Push CATI.png]] | ||
+ | |||
+ | == Step 3 - Add interviewers to the fieldwork == | ||
+ | |||
+ | *Open the Fieldwork of current worked questionnaire, go to '''Interviewer '''tab and add the users | ||
+ | |||
+ | [[Image:Fieldwork Interviewer.png]] | ||
+ | |||
+ | <br> | ||
+ | '''Now the interviewers are ready''' | ||
− | + | [[Image:Myportal CATI.png]] | |
[[Category:Production_guidelines]] | [[Category:Production_guidelines]] |
Latest revision as of 11:22, 16 October 2013
<accesscontrol>Main:MyGroup</accesscontrol>
Step 1 - Create interviewers
- Resource template: Limited Access Employee
- Remember that this group Voxmeter EMPLOYEES: Resource Access - Consultant must have Administrator access to these users
Step 2 - Add these interviewers to a group
If there is an project's existing group for interviewers, just add them to this group
If there is not, create a new group
- Resource template: Standard Group
- Parent resource: based on the project
- Add the user in step 1 to the new group
- Remember that this group Voxmeter EMPLOYEES: Resource Access - Consultant must have Administrator access to this group
- Add navigation to My Portal page for the group
- This group must have at least Observer access to the portal element My CATI (Administrator->System->My portal element)
- Push My CATI element to new interviewer's desktop by choosing the Push/Pull menu, select this group and press Update
Step 3 - Add interviewers to the fieldwork
- Open the Fieldwork of current worked questionnaire, go to Interviewer tab and add the users
Now the interviewers are ready