QuestionnaireAnswerSheet reset: Difference between revisions
From Catglobe Wiki
More actions
jrfconvert import  |
Nguyenduyan (talk | contribs) Â |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{HelpFiles}} | |||
====QuestionnaireAnswerSheet_reset==== | ==== QuestionnaireAnswerSheet_reset ==== | ||
This function is to reset a Questionnaire Answer Sheet | This function is to reset a Questionnaire Answer Sheet  | ||
'''Syntax''' | '''Syntax''' Â | ||
QuestionnaireAnswerSheet_reset() | QuestionnaireAnswerSheet_reset() Â | ||
or | or  | ||
QuestionnaireAnswerSheet_reset(number QASID) | QuestionnaireAnswerSheet_reset(number QASID) Â | ||
'''Arguments''' | '''Arguments''' QASID is a numeric (non-decimal) expression. It is the Questionnaire Answer Sheet ID of current Questionnaire. | ||
'''Return type'' | |||
empty | |||
'''Examples''' | |||
QuestionnaireAnswerSheet_reset(); | |||
QuestionnaireAnswerSheet_reset(); | QuestionnaireAnswerSheet_reset(28415738); Â | ||
'''Availability''' | |||
Version 5.6 __NOTOC__ | |||
[[Category:Questionnaire_Functions]] | |||
Latest revision as of 10:15, 27 March 2012

QuestionnaireAnswerSheet_reset
This function is to reset a Questionnaire Answer Sheet
Syntax
QuestionnaireAnswerSheet_reset()
or
QuestionnaireAnswerSheet_reset(number QASID)
Arguments QASID is a numeric (non-decimal) expression. It is the Questionnaire Answer Sheet ID of current Questionnaire.
'Return type
empty
Examples
QuestionnaireAnswerSheet_reset();
QuestionnaireAnswerSheet_reset(28415738);
Availability
Version 5.6