Difference between revisions of "Tabulation getEnableOddEvenRowHeader"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{HelpFiles}} | |
− | | ||
− | =====Tabulation_getEnableOddEvenRowHeader===== | + | ===== Tabulation_getEnableOddEvenRowHeader ===== |
Returns the current state of the odd even row header style inheritance setting for tables. | Returns the current state of the odd even row header style inheritance setting for tables. | ||
− | '''Syntax''' | + | '''Syntax''' |
− | Tabulation_getEnableOddEvenRowHeader() | + | Tabulation_getEnableOddEvenRowHeader() |
− | '''Arguments''' | + | '''Arguments''' |
− | none | + | none |
− | '''Return type''' | + | '''Return type''' |
− | boolean | + | boolean |
− | '''Examples''' | + | '''Examples''' |
− | ''bool b = Tabulation_getEnableOddEvenRowHeader();'' | + | ''bool b = Tabulation_getEnableOddEvenRowHeader();'' |
− | '' | + | ''if (b) print("Headers of Odd and Even row apply style of Odd and Even rows.");'' |
− | Version 5.8.1 | + | ''else print("Headers of Odd and Even row do not apply style of Odd and Even rows.");'' |
− | __NOTOC__ | + | |
− | <!-- imported from file: 8139.htm--> | + | ''//Result: Headers of Odd and Even row do not apply style of Odd and Even rows.'' |
+ | |||
+ | ''[[Image:SetEnableOddEvenRowHeader_False.jpg]]'' | ||
+ | |||
+ | '''Availability''' | ||
+ | |||
+ | Version 5.8.1 __NOTOC__ <!-- imported from file: 8139.htm--> | ||
+ | |||
+ | [[Category:Style_setting_functions]] |
Latest revision as of 12:01, 30 December 2011
Tabulation_getEnableOddEvenRowHeader
Returns the current state of the odd even row header style inheritance setting for tables.
Syntax
Tabulation_getEnableOddEvenRowHeader()
Arguments
none
Return type
boolean
Examples
bool b = Tabulation_getEnableOddEvenRowHeader();
if (b) print("Headers of Odd and Even row apply style of Odd and Even rows.");
else print("Headers of Odd and Even row do not apply style of Odd and Even rows.");
//Result: Headers of Odd and Even row do not apply style of Odd and Even rows.
Availability
Version 5.8.1