Difference between revisions of "Property name: All required"
Cg huutrung (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <table width="1019" cellspacing="0" cellpadding="2" border="0" style="border-collapse: collapse;" class="tableintopic"> | ||
+ | <tr> | ||
+ | <td width="210" height="0"></td> | ||
+ | <td width="808" height="0"></td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="1019" colspan="2" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext"><strong class="specialbold">Property name: All required</strong></p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">Question types applied</p> | ||
+ | </td> | ||
+ | <td width="809" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">All</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">Description</p> | ||
+ | </td> | ||
+ | <td width="809" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">Specifies whether or not questions in a questionnaire are required. This property exists only for questionnaire properties. </p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">Business logic</p> | ||
+ | </td> | ||
+ | <td width="809" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">When checked all questions in a questionnaire will be required as default. Questions although also have a similar property called 'Required'. If set in a question property it will overrule the property of the questionnaire. If there is no value for this property in a question, its value will be inherited from the questionnaire property. </p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">Formatting</p> | ||
+ | </td> | ||
+ | <td width="809" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">True (Yes) / False (No)</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr valign="top" align="left"> | ||
+ | <td width="210" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">Screen examples</p> | ||
+ | </td> | ||
+ | <td width="809" style="border: 1px solid rgb(1, 1, 1);"><p class="bodytext">The image below shows the property in the questionnaire properties dialog</p> | ||
+ | <p class="bodytext">[[Image:3597.png]]</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | </table> | ||
[[Category:Non language dependent properties]] | [[Category:Non language dependent properties]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:27, 6 April 2011
Property name: All required |
|
Question types applied |
All |
Description |
Specifies whether or not questions in a questionnaire are required. This property exists only for questionnaire properties. |
Business logic |
When checked all questions in a questionnaire will be required as default. Questions although also have a similar property called 'Required'. If set in a question property it will overrule the property of the questionnaire. If there is no value for this property in a question, its value will be inherited from the questionnaire property. |
Formatting |
True (Yes) / False (No) |
Screen examples |
The image below shows the property in the questionnaire properties dialog |