Difference between revisions of "Quota deleteAllQuotas"
Cg huyphong (talk | contribs) |
Cg huyphong (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
'''Arguments''' | '''Arguments''' | ||
− | PQResourceId : Resource Id of the questionnaire to which quotas belong. If it is empty, | + | PQResourceId : Resource Id of the questionnaire to which quotas belong. If it is empty, the project questionnaire context needs to be specified |
'''Return type''' | '''Return type''' | ||
Line 20: | Line 20: | ||
'''Example''' | '''Example''' | ||
− | Quota_deleteAllQuotas( | + | Quota_deleteAllQuotas(34806989); |
+ | |||
+ | or | ||
+ | |||
+ | Quota_deleteAllQuotas(); | ||
'''Availability''' | '''Availability''' |
Latest revision as of 10:05, 3 January 2012
Quota_deleteAllQuotas
To delete all quotas in questionnaire.
Syntax
empty Quota_deleteAllQuotas([ number PQResourceId]);
Arguments
PQResourceId : Resource Id of the questionnaire to which quotas belong. If it is empty, the project questionnaire context needs to be specified
Return type
None.
Example
Quota_deleteAllQuotas(34806989);
or
Quota_deleteAllQuotas();
Availability
Version 5.8