|
|
Line 1: |
Line 1: |
− | [[Category:Campaign_diagram]]
| + | {{HelpFiles_Report_Module}} |
− | {{HelpFiles_Report_Module}} | + | |
− | ====Setting up time period====
| + | == Setting up time period == |
| + | |
| + | The time period control is only available for tracking diagrams. It is possible to inherit the time period control settings from a common properties setting. |
| | | |
− | The time period control is only available for tracking diagrams. It is possible to inherit the time period control settings from a common properties setting.
| + | [[Image:2871.png|450px|Time period control]] |
| | | |
− | [[Image:2871.png|450px|Time period control]]
| + | The values we set up will be the default values of the time control when displayed first time! __NOTOC__ <!-- imported from file: 2845.htm--> |
| | | |
− | The values we set up will be the default values of the time control when displayed first time!
| + | [[Category:Campaign_diagram]] |
− | __NOTOC__
| |
− | <!-- imported from file: 2845.htm-->
| |
Latest revision as of 09:28, 20 January 2012
Setting up time period
The time period control is only available for tracking diagrams. It is possible to inherit the time period control settings from a common properties setting.
The values we set up will be the default values of the time control when displayed first time!