Difference between revisions of "Property name: Privacy level"
(Created page with "Category:Non_language_dependent_properties {| width="1019" cellspacing="0" cellpadding="2" border="0" style="border-collapse:collapse" class="tableintopic" |- | width="...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
| width="1019" colspan="2" style="border:1px solid #010101;" | | | width="1019" colspan="2" style="border:1px solid #010101;" | | ||
− | '''Property name: ''' | + | '''Property name: Privacy level''' and '''Property name: Delete data when anonymizing''' |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 16: | Line 16: | ||
| width="809" style="border:1px solid #010101;" | | | width="809" style="border:1px solid #010101;" | | ||
− | + | All question type except Open | |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 23: | Line 23: | ||
| width="809" style="border:1px solid #010101;" | | | width="809" style="border:1px solid #010101;" | | ||
− | . | + | '''Privacy level''' property is used to determine the level of data on this question: General data, Personal identifiable data, Special data, or Sensitive data. And if it is Personal identifiable data, Special data, or Sensitive data, this data can be deleted when anonymizing qnaire by property '''Delete data when anonymizing''' |
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 30: | Line 30: | ||
| width="809" style="border:1px solid #010101;" | | | width="809" style="border:1px solid #010101;" | | ||
− | . | + | '''Privacy level''' property is a dropdown list with 4 elements: |
+ | * General data | ||
+ | * Personal identifiable data | ||
+ | * Special data | ||
+ | * Sensitive data | ||
+ | Default is unset. | ||
+ | |||
+ | '''Delete data when anonymizing''' property is a checkbox: | ||
+ | * Only be displayed when ''Personal identifiable data'', ''Special data'', or ''Sensitive data'' is selected on Privacy level dropdown | ||
+ | * Only be checkable when Privacy level dropdown is set to ''Personal identifiable data'', ''Special data'', or ''Sensitive data'' | ||
+ | * Default checked when Privacy level dropdown is set to ''Personal identifiable data'' or ''Special data'' | ||
+ | |||
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 37: | Line 48: | ||
| width="809" style="border:1px solid #010101;" | | | width="809" style="border:1px solid #010101;" | | ||
− | + | ||
|- align="left" valign="top" | |- align="left" valign="top" | ||
Line 44: | Line 55: | ||
| width="809" style="border:1px solid #010101;" | | | width="809" style="border:1px solid #010101;" | | ||
− | .. | + | |
+ | "Privacy level" property | ||
+ | |||
+ | [[File:2019-09-20_12-05-00.png]] | ||
+ | |||
+ | When "Special data" is selected, "Delete data when anonymizing" property displayed and default checked | ||
+ | |||
+ | [[File:2019-09-20_12-04-20.png]] | ||
|} | |} |
Latest revision as of 06:19, 20 September 2019
Property name: Privacy level and Property name: Delete data when anonymizing | |
Question types applied |
All question type except Open |
Description |
Privacy level property is used to determine the level of data on this question: General data, Personal identifiable data, Special data, or Sensitive data. And if it is Personal identifiable data, Special data, or Sensitive data, this data can be deleted when anonymizing qnaire by property Delete data when anonymizing |
Business logic |
Privacy level property is a dropdown list with 4 elements:
Default is unset. Delete data when anonymizing property is a checkbox:
|
Formatting |
|
Screen examples |
"Privacy level" property When "Special data" is selected, "Delete data when anonymizing" property displayed and default checked |