|
|
(8 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | == <span class="mw-headline" id="Tabulation_getFilterDescriptionVisibility">Tabulation_getFilterDescriptionVisibility</span> ==
| + | [[Category:Filter_functions]] |
| + | __NOTOC__ |
| | | |
− | set value of Show/hide of Filter
| + | Show or hide the filter info row |
| | | |
− | === <span class="editsection" style="-webkit-user-select: none; float: right; font-size: 12.8409595489502px; font-weight: normal; margin-left: 5px;">[[http://wiki.catglobe.com/index.php?title=Tabulation_getFilterDescriptionVisibility&action=edit§ion=2 edit]]</span><span class="mw-headline" id=".5Bedit.5DSyntax"><span class="editsection" style="-webkit-user-select: none; float: right; font-size: 12.8409595489502px; font-weight: normal; margin-left: 5px;">[[http://wiki.catglobe.com/index.php?title=QAS_new&action=edit§ion=2 edit]]</span><span class="mw-headline" id="Syntax">Syntax</span></span> === | + | ===Syntax=== |
| | | |
− | Tabulation_getFilterDescriptionVisibility(status);
| + | Tabulation_setFilterDescriptionVisibility(status); |
| | | |
− | === <span class="editsection" style="-webkit-user-select: none; float: right; font-size: 12.8409595489502px; font-weight: normal; margin-left: 5px;">[[http://wiki.catglobe.com/index.php?title=Tabulation_getFilterDescriptionVisibility&action=edit§ion=3 edit]]</span><span class="mw-headline" id=".5Bedit.5DArguments"><span class="editsection" style="-webkit-user-select: none; float: right; font-size: 12.8409595489502px; font-weight: normal; margin-left: 5px;">[[http://wiki.catglobe.com/index.php?title=QAS_new&action=edit§ion=3 edit]]</span><span class="mw-headline" id="Arguments">Arguments</span></span> === | + | ===Arguments=== |
| | | |
− | <span class="mw-headline">status : a bool value.</span>
| + | status: a bool value. |
| | | |
− | === <span class="editsection" style="-webkit-user-select: none; float: right; font-size: 12.8409595489502px; font-weight: normal; margin-left: 5px;">[[http://wiki.catglobe.com/index.php?title=Tabulation_getFilterDescriptionVisibility&action=edit§ion=4 edit]]</span><span class="mw-headline" id=".5Bedit.5DReturn_value"><span class="editsection" style="-webkit-user-select: none; float: right; font-size: 12.8409595489502px; font-weight: normal; margin-left: 5px;">[[http://wiki.catglobe.com/index.php?title=QAS_new&action=edit§ion=4 edit]]</span><span class="mw-headline" id="Return_value">Return value</span></span> === | + | ===Return value=== |
| | | |
− | none
| + | empty |
− | | |
− | '''Examples:''' <code></code>
| |
− | | |
− | <code> number ReportStyleSheet_RID = 636143;
| |
− |
| |
− | // Convert the Report Style Sheet RID to Report Style Sheet ID
| |
− |
| |
− | string ReportStyleSheet_GUID = getResourceGuid(ReportStyleSheet_RID);
| |
− |
| |
− | number ReportStyleSheet_ID = getResourceIdFromGuid(ReportStyleSheet_GUID);
| |
− |
| |
− | // Use the specified Report Style Sheet
| |
− |
| |
− | setReportStyleSheetId(ReportStyleSheet_ID);
| |
− |
| |
− |
| |
− |
| |
− | // add a filter
| |
− |
| |
− | addFilter("D_Week == [201401-201452]");
| |
− |
| |
− | bool before = Tabulation_getTotalColumnVisibility();
| |
− |
| |
− | print(before);
| |
− |
| |
− | // set hidden
| |
− |
| |
− | Tabulation_setTotalColumnVisibility(false);
| |
− |
| |
− | bool after = Tabulation_getTotalColumnVisibility();
| |
− |
| |
− | print(after);
| |
− |
| |
− | // create cross
| |
− |
| |
− | createCrossDiagram({"Q9d"},{"D_Week"});
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | // result :
| |
− |
| |
− | //True
| |
− |
| |
− | //False</code>
| |
− | | |
− | '''Availability'''
| |
− | | |
− | Version 5.8
| |