Difference between revisions of "Tabulation setSortOrderHorizontal"
Nguyenduyan (talk | contribs) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{HelpFiles}} | |
+ | __NOTOC__ | ||
+ | [[Category:Sorting_functions]] | ||
− | Sort | + | Sort the tabulation table in horizontal |
− | + | ===Syntax=== | |
− | Tabulation_setSortOrderHorizontal( | + | Tabulation_setSortOrderHorizontal(sortOrder) |
− | + | ===Arguments=== | |
− | + | ''sortOrder'': Is a numeric (non-decimal) expression. The constants for this parameter: | |
− | |||
− | |||
− | |||
− | |||
− | + | *0: Tabulation_SortOrder_None | |
+ | *1: Tabulation_SortOrder_HighToLow | ||
+ | *2: Tabulation_SortOrder_LowToHigh | ||
+ | *3: Tabulation_SortOrder_AtoZ | ||
+ | *4: Tabulation_SortOrder_ZtoA | ||
+ | *5: Tabulation_SortOrder_HighToLowOnTotal | ||
+ | *6: Tabulation_SortOrder_LowToHighOnTotal | ||
− | + | ===Return type=== | |
− | + | empty | |
− | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_LowToHigh);<br/> | + | ===Examples=== |
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_None); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Tabulation_setSortOrderHorizontal_None.jpg]] | ||
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_HighToLow); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Tabulation_setSortOrderHorizontal_HighToLow.jpg]] | ||
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_LowToHigh); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Tabulation_setSortOrderHorizontal_LowToHigh.jpg]] | ||
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_AtoZ); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Tabulation_setSortOrderHorizontal_AToZ.jpg]] | ||
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_ZtoA); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Tabulation_setSortOrderHorizontal_ZToA.jpg]] | ||
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_HighToLowOnTotal); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Horizontal_sort_on_total_high_to_low.png]] | ||
+ | |||
+ | Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_LowToHighOnTotal); | ||
+ | <br/>Result:<br/> | ||
+ | [[File:Horizontal_sort_on_total.png]] |
Latest revision as of 11:28, 11 July 2017
Sort the tabulation table in horizontal
Syntax
Tabulation_setSortOrderHorizontal(sortOrder)
Arguments
sortOrder: Is a numeric (non-decimal) expression. The constants for this parameter:
- 0: Tabulation_SortOrder_None
- 1: Tabulation_SortOrder_HighToLow
- 2: Tabulation_SortOrder_LowToHigh
- 3: Tabulation_SortOrder_AtoZ
- 4: Tabulation_SortOrder_ZtoA
- 5: Tabulation_SortOrder_HighToLowOnTotal
- 6: Tabulation_SortOrder_LowToHighOnTotal
Return type
empty
Examples
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_None);
Result:
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_HighToLow);
Result:
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_LowToHigh);
Result:
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_AtoZ);
Result:
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_ZtoA);
Result:
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_HighToLowOnTotal);
Result:
Tabulation_setSortOrderHorizontal(Tabulation_SortOrder_LowToHighOnTotal);
Result: