Integrationsstatus 2010 - 10008vox: Difference between revisions
From Catglobe Wiki
More actions
No edit summary  | 
				No edit summary  | 
				||
| Line 18: | Line 18: | ||
|}  | |}  | ||
=== Assignment<br> ===  | === Assignment<br>  ===  | ||
Our assignments for this project are: <br>  | Our assignments for this project are: <br> Β   | ||
*Create two table reports; each report must include the listed questions as frequency tables and then as cross tables on demographic background variables; Create this as two tabulation script so that it will be to run multiple times.They should have nice table layout and be converted to PDF.  | *Create two table reports; each report must include the listed questions as frequency tables and then as cross tables on demographic background variables; Create this as two tabulation script so that it will be to run multiple times.They should have nice table layout and be converted to PDF.  | ||
'''<u>Questionnaire:</u>''' 10008vox - IntegrationsStatus 2010   | |||
<u>'''Variables report 1:'''</u> (Report name: '''''10008vox β Indenrigsministeriet''''')   | |||
Q1inm   | |||
Q2inm   | |||
Q3inm   | |||
Q4inm   | |||
<br>   | |||
<u>'''Variables report 2:'''</u> (Report name: ''10008vox β RUC'')   | |||
RUC_1   | |||
RUC_2   | |||
<u>'''Demographic variables (Column):<br>'''</u>   | |||
Demographic_Gender   | |||
D_Demographic_AgeGroup   | |||
D_Demographic_RegionMinimize Β   | |||
Β   | |||
Β   | |||
Β   | |||
Β   | |||
Β   | |||
Β   | |||
Β   | |||
D_Demographic_RegionMinimize  | |||
Β   | |||
Β   | |||
RefugeeStatus_dupe   | |||
Origin   | |||
*Create the stylesheet that takes care of as much as possible of the settings.<br>  | *Create the stylesheet that takes care of as much as possible of the settings.<br>  | ||
Revision as of 07:16, 11 January 2011
Introduction
The production team
| Function | Name | 
|---|---|
| Consultant (DK) | Ulrik Hjarnaa | 
| Data Consultant (VN) | ΔΓ m Thα»₯c Vy VΓ’n | 
| Data Consultant (VN) | Huα»³nh Huy Phong | 
Assignment
Our assignments for this project are: 
 
- Create two table reports; each report must include the listed questions as frequency tables and then as cross tables on demographic background variables; Create this as two tabulation script so that it will be to run multiple times.They should have nice table layout and be converted to PDF.
 
Questionnaire: 10008vox - IntegrationsStatus 2010
Variables report 1: (Report name: 10008vox β Indenrigsministeriet)
Q1inm
Q2inm
Q3inm
Q4inm
 
Variables report 2: (Report name: 10008vox β RUC)
RUC_1
RUC_2
Demographic variables (Column):
 
Demographic_Gender
D_Demographic_AgeGroup
D_Demographic_RegionMinimize
RefugeeStatus_dupe
Origin
- Create the stylesheet that takes care of as much as possible of the settings.
 
Project location
All resources for this project must be created under the project named 10008vox - Integrationsstatus 2010 located on mycatinet.catglobe.com