Difference between revisions of "Property name: Allow decimals (for text grid questions)"
Cg huutrung (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Non language dependent properties]] | [[Category:Non language dependent properties]] | ||
− | + | <table width="1019" cellspacing="0" cellpadding="2" border="1" style="border-collapse: collapse;" class="tableintopic"> | |
− | + | <tr valign="top" align="left"> | |
− | Property name: Allow decimals (for | + | <td width="1019" colspan="3"><p class="bodytext"><strong class="specialbold">Property name: Allow decimals (for grid questions)</strong></p></td> |
− | [Val1 | + | </tr> |
− | + | <tr valign="top" align="left"> | |
− | + | <td width="210"><p class="bodytext">Question types applied</p></td> | |
− | Screen examples | + | <td width="809"><p class="bodytext">Text-Grid question</p></td> |
− | + | </tr> | |
− | In the Question properties dialog: | + | <tr valign="top" align="left"> |
− | + | <td width="210"><p class="bodytext">Description</p></td> | |
− | [[Image:5074.jpg | + | <td width="809"><p class="bodytext">The respondent can answer the decimal value in some sub questions.</p></td> |
− | + | </tr> | |
− | In the Questionnaire Viewer: | + | <tr valign="top" align="left"> |
− | + | <td width="210"><p class="bodytext">Business logic</p></td> | |
− | If the answer to Sub1 is numeric value, the answers to Sub2 and Sub3 are numeric values or decimal values, when the user clicks the Next button, the next question will be shown. | + | <td width="809"><p class="bodytext">If this question has this property, the respondent must answer the numeric value or the decimal value for some sub questions which are in its range value.</p> |
− | + | <p class="bodytext">If a sub question is in the range value of the property "Numerical" and also in the range value of this property, the answer to this sub question can be numerical or decimal value.</p></td> | |
− | [[Image:5075.jpg | + | </tr> |
− | + | <tr valign="top" align="left"> | |
− | If one of the answers to Sub2 and Sub3 are not numeric values or decimal values, the error message will be displayed: | + | <td width="210"><p class="bodytext">Formatting</p></td> |
− | + | <td width="809"><p class="bodytext">Range value</p> | |
− | [[Image:5076.jpg | + | <p class="bodytext">Syntax: [Val1 – Val2] or [Val1, Val2…] or [Val1, Val2 – Val3, Val4…] where Valx is the index of a sub question which must be answered by a numeric value.</p></td> |
− | + | </tr> | |
− | < | + | <tr valign="top" align="left"> |
+ | <td width="210"><p class="bodytext">Screen examples</p></td> | ||
+ | <td width="809"><p class="bodytext">In the Question properties dialog:</p> | ||
+ | <p class="bodytext">[[Image:5074.jpg]]</p> | ||
+ | <p class="bodytext">In the Questionnaire Viewer:</p> | ||
+ | <p class="bodytext">If the answer to Sub1 is numeric value, the answers to Sub2 and Sub3 are numeric values or decimal values, when the user clicks the Next button, the next question will be shown.</p> | ||
+ | <p class="bodytext">[[Image:5075.jpg]]</p> | ||
+ | <p class="bodytext">If one of the answers to Sub2 and Sub3 are not numeric values or decimal values, the error message will be displayed:</p> | ||
+ | <p class="bodytext">[[Image:5076.jpg]]</p> | ||
+ | <p class="bodytext"> </p></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 09:55, 8 April 2011
Property name: Allow decimals (for grid questions) |
||
Question types applied |
Text-Grid question |
|
Description |
The respondent can answer the decimal value in some sub questions. |
|
Business logic |
If this question has this property, the respondent must answer the numeric value or the decimal value for some sub questions which are in its range value. If a sub question is in the range value of the property "Numerical" and also in the range value of this property, the answer to this sub question can be numerical or decimal value. |
|
Formatting |
Range value Syntax: [Val1 – Val2] or [Val1, Val2…] or [Val1, Val2 – Val3, Val4…] where Valx is the index of a sub question which must be answered by a numeric value. |
|
Screen examples |
In the Question properties dialog: In the Questionnaire Viewer: If the answer to Sub1 is numeric value, the answers to Sub2 and Sub3 are numeric values or decimal values, when the user clicks the Next button, the next question will be shown. If one of the answers to Sub2 and Sub3 are not numeric values or decimal values, the error message will be displayed:
|