Difference between revisions of "DCS evaluateWhereExpressions"
(Created page with "{{Function_Template|Name=DCS_evaluateWhereExpressions|ReturnType=Dictionary |Parameters= |Name=<nowiki>where expressions</nowiki>|ConstantType=Dictionary, |Name=<nowiki>dcs re...") |
Nguyenduyan (talk | contribs) |
||
Line 1: | Line 1: | ||
− | {{ | + | [[Data_Cache_Functions]] |
− | + | {{HelpFiles}} | |
− | + | ||
− | + | = DCS_evaluateWhereExpressions = | |
− | + | ||
− | + | ||
− | }} | + | |
+ | == Syntax == | ||
+ | |||
+ | DCS_evaluateWhereExpressions(expression, DCSRId[, weight[, filter]]); | ||
+ | |||
+ | == Arguments == | ||
+ | |||
+ | Dictionary ''expression'' | ||
+ | |||
+ | number ''DCSRId'' | ||
+ | |||
+ | string ''weight'' | ||
+ | |||
+ | string ''filter'' | ||
+ | |||
+ | == Return type == | ||
+ | Dictionay | ||
+ | |||
+ | == Example == | ||
+ | |||
+ | <source lang="javascript"> | ||
+ | number DCSRId = 15596823; | ||
+ | Dictionary expression = { | ||
+ | "totalFemail": "count() where true", | ||
+ | "userIdFemail": "selectColumn (UserId) where true" | ||
+ | }; | ||
+ | string filter = "Q1==2"; | ||
+ | DCS_evaluateWhereExpressions(expression, DCSRId, "", filter); | ||
+ | //{"totalFemail": 92, "userIdFemail": {160206350,160206358,160206372,...}} | ||
+ | </source> |
Revision as of 03:39, 16 January 2018
DCS_evaluateWhereExpressions
Syntax
DCS_evaluateWhereExpressions(expression, DCSRId[, weight[, filter]]);
Arguments
Dictionary expression
number DCSRId
string weight
string filter
Return type
Dictionay
Example
number DCSRId = 15596823;
Dictionary expression = {
"totalFemail": "count() where true",
"userIdFemail": "selectColumn (UserId) where true"
};
string filter = "Q1==2";
DCS_evaluateWhereExpressions(expression, DCSRId, "", filter);
//{"totalFemail": 92, "userIdFemail": {160206350,160206358,160206372,...}}