Column: Name: Difference between revisions
From Catglobe Wiki
More actions
jrfconvert import |
Cg huyphong (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Category: | [[Category:Resource data caches]] | ||
| | ||
| Line 40: | Line 40: | ||
| style="border: 1px solid #010101" width="839" | | | style="border: 1px solid #010101" width="839" | | ||
N/A | N/A | ||
<!-- imported from file: 5466.htm--> | <!-- imported from file: 5466.htm--> | ||
Latest revision as of 05:18, 26 April 2011
Column: Name
|
Column |
Name |
|
Source |
The name of the returned resource |
|
Automatically given column name |
Name |
|
Column type |
String |
|
Resource types that use it |
All, except for User |
|
How axis set information is built |
No axis object is added for this column type |
|
Comment |
N/A |