Difference between revisions of "Tabulation setSignificance"
Cg huyphong (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{HelpFiles}} | |
− | {{HelpFiles}} | ||
− | = Tabulation_setSignificance = | + | = Tabulation_setSignificance = |
Enables or disables the significance row which can be shown for table diagrams. | Enables or disables the significance row which can be shown for table diagrams. | ||
− | ====Syntax==== | + | ==== Syntax ==== |
Tabulation_setSignificance(''enabled'') | Tabulation_setSignificance(''enabled'') | ||
− | ====Arguments==== | + | ==== Arguments ==== |
''enabled: '' Is a boolean expression. If true the row will be included, if false the row will not be included | ''enabled: '' Is a boolean expression. If true the row will be included, if false the row will not be included | ||
− | ====Return type==== | + | ==== Return type ==== |
empty | empty | ||
− | ====Examples==== | + | ==== Examples ==== |
''Tabulation_setSignificance(true);'' | ''Tabulation_setSignificance(true);'' | ||
+ | |||
+ | ''bool b = Tabulation_getSignificance();'' | ||
+ | |||
+ | ''if (b) print("Significance row is enabled and can be shown for table diagrams.");'' | ||
+ | |||
+ | ''else print("Significance row is disabled and cannot be shown for table diagrams.");'' | ||
+ | |||
+ | ''//Result: Significance row is enabled and can be shown for table diagrams.'' | ||
+ | |||
+ | ''createCrossDiagram({"S1"},{"Q3"});'' | ||
'''Availability''' | '''Availability''' | ||
− | Version 5.6 | + | Version 5.6 __NOTOC__ |
− | + | ||
+ | [[Category:Significance_functions]] |
Revision as of 09:24, 27 December 2011
Tabulation_setSignificance
Enables or disables the significance row which can be shown for table diagrams.
Syntax
Tabulation_setSignificance(enabled)
Arguments
enabled: Is a boolean expression. If true the row will be included, if false the row will not be included
Return type
empty
Examples
Tabulation_setSignificance(true);
bool b = Tabulation_getSignificance();
if (b) print("Significance row is enabled and can be shown for table diagrams.");
else print("Significance row is disabled and cannot be shown for table diagrams.");
//Result: Significance row is enabled and can be shown for table diagrams.
createCrossDiagram({"S1"},{"Q3"});
Availability
Version 5.6