Language and Culture when Import: Difference between revisions
From Catglobe Wiki
More actions
Nguyenduyan (talk | contribs) No edit summary |
Nguyenduyan (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
[[File:Import1.png]] | [[File:Import1.png]] | ||
'''Language dropdown''': contain âNot selectedâ item and list of qnaire languages. Default selected is âNot selectedâ. When select âNot selectedâ, will auto map base on login user. When select a specific language, will auto map base on that language: Â | '''Language dropdown''': contain âNot selectedâ item and list of qnaire languages. Default selected is âNot selectedâ. When select âNot selectedâ, will auto map base on login user. When select a specific language, will auto map base on that language: Â | ||
[[File:Import2.png]] | [[File:Import2.png]] | ||
'''Culture dropdown''': contain a list of all culture. Default selected is âNot selectedâ. When select âNot selectedâ will import base on login user culture. When select a specific culture will import base on that culture  | '''Culture dropdown''': contain a list of all culture. Default selected is âNot selectedâ. When select âNot selectedâ will import base on login user culture. When select a specific culture will import base on that culture  | ||
[[File:Import3.png]] | [[File:Import3.png]] | ||
Revision as of 04:21, 31 May 2018
Support Languge and Culture dropdown for selecting when import questionnaire data.
Language dropdown: contain âNot selectedâ item and list of qnaire languages. Default selected is âNot selectedâ. When select âNot selectedâ, will auto map base on login user. When select a specific language, will auto map base on that language:
Culture dropdown: contain a list of all culture. Default selected is âNot selectedâ. When select âNot selectedâ will import base on login user culture. When select a specific culture will import base on that culture


