Difference between revisions of "Talk:Main Page"
(Blanked the page) |
Nguyenduyan (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==== QAS_deleteData ==== | ||
+ | This function can delete data for an abitraty list of answer sheets as long as the script is executed in a user context which has at least manager access to the questionnaires which the answer sheets belong to. | ||
+ | |||
+ | '''Syntax''' | ||
+ | |||
+ | QAS_deleteData(array answerSheetIds) | ||
+ | |||
+ | '''Arguments''' | ||
+ | |||
+ | AnswerSheetIds is an array numeric (non-decimal) expression. It is the Questionnaire Answer Sheet IDs of current Questionnaire. | ||
+ | |||
+ | '''Return type'' | ||
+ | |||
+ | array. All answer sheet ids where the function could not delete data for the answer sheets are returned as an array from the function. | ||
+ | |||
+ | '''Examples''' | ||
+ | |||
+ | QAS_deleteData(28415738); | ||
+ | |||
+ | '''Availability''' | ||
+ | |||
+ | Version 5.6 __NOTOC__ | ||
+ | |||
+ | [[Category:Questionnaire_Functions]] |
Revision as of 07:51, 10 April 2012
QAS_deleteData
This function can delete data for an abitraty list of answer sheets as long as the script is executed in a user context which has at least manager access to the questionnaires which the answer sheets belong to.
Syntax
QAS_deleteData(array answerSheetIds)
Arguments
AnswerSheetIds is an array numeric (non-decimal) expression. It is the Questionnaire Answer Sheet IDs of current Questionnaire.
'Return type
array. All answer sheet ids where the function could not delete data for the answer sheets are returned as an array from the function.
Examples
QAS_deleteData(28415738);
Availability
Version 5.6