CATI success rate: Difference between revisions
From Catglobe Wiki
More actions
No edit summary |
Wikicatglobe (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<accesscontrol> | <accesscontrol>Main:MyGroup</accesscontrol> | ||
== With screening in inside the questionnaire (after max 3 questions) == | == With screening in inside the questionnaire (after max 3 questions) == | ||
Latest revision as of 10:09, 16 October 2013
<accesscontrol>Main:MyGroup</accesscontrol>
With screening in inside the questionnaire (after max 3 questions)
| 5 mins | 10 mins | 15 mins | 20 mins | 25 mins | |
|---|---|---|---|---|---|
| 100% | 5.5 | 2.8 | 1.9 | 1.5 | 1.2 |
| 75% | 4.5 | 2.5 | 1.7 | 1.3 | 1.1 |
| 50% | 3.8 | 2.2 | 1.6 | 1.2 | 1 |
| 25% | 2.7 | 1.7 | 1.2 | 0.9 | 0.8 |
With screening in intro
| 5 mins | 10 mins | 15 mins | 20 mins | 25 mins | |
|---|---|---|---|---|---|
| 100% | 5.5 | 2.8 | 1.9 | 1.5 | 1.2 |
| 75% | 4.8 | 2.7 | 1.9 | 1.5 | 1.2 |
| 50% | 4.2 | 2.5 | 1.8 | 1.4 | 1.1 |
| 25% | 2.9 | 2 | 1.5 | 1.2 | 1 |