User:Maimai: Difference between revisions
More actions
m New page: =Create a login for a bank to CEM Bank setup= ==Step 1 - Create a user== *Resource template: CEM Bank User *Extra resource access: ==Step 2 - Create a group== *Resource template: Standard ... |
mNo edit summary |
||
| Line 8: | Line 8: | ||
*Optimization: a new group resource template? | *Optimization: a new group resource template? | ||
*Add the user in step 1 to the new group | *Add the user in step 1 to the new group | ||
==Step 3 - Create MyPortal diagrams== | ==Step 3 - Create a folder== | ||
*Name: Bank name | |||
*Parent resource: CATINET\Projekt\Catglobe - opgaver\CAT7964 - Udvikling af Research Produkter\8386CAT - CEM BANK Intelligence | |||
==Step 4 - Create data cache== | |||
Create a questionnaire cache:<br/> | |||
* Questionnaire: | |||
==Step 5 - Create MyPortal elements== | |||
Location for diagrams: folder created in Step 3<br/> | |||
Elements created for each bank:<br/> | |||
{|border="1" | |||
|- | |||
! MyPortal Name | |||
! Resource Name | |||
! Diagram Name | |||
|- | |||
| Top 5 performance | |||
| CEM Bank - [Bank Name] - Top 5 | |||
| CEM Bank - [Bank Name] - Top 5 | |||
|- | |||
| NPS Udvikling | |||
| CEM Bank - [Bank Name] - NPS udvikling | |||
| CEM Bank - [Bank Name] - NPS udvikling | |||
|- | |||
| Vigtighed: bankøkonomi | |||
| CEM Bank - [Bank Name] - Forventer sund bankøkonomi | |||
| CEM Bank - [Bank Name] - Sund økonomi | |||
|- | |||
| Kundeafgang | |||
| CEM - [Bank Name] - Kundeafgang | |||
| CEM Bank - [Bank Name] - Kundeafgang | |||
|- | |||
| Realtime kundeklager | |||
| CEM Bank - [Bank Name] - Realtime kundeklager | |||
| | |||
|- | |||
| Realtime rådgiver input | |||
| CEM Bank = [Bank Name] - Realtime rådgiver input | |||
| | |||
|} | |||
Common elements shared among banks:<br/> | |||
{|border="1" | |||
|- | |||
! MyPortal Name | |||
! Resource Name | |||
! Diagram Name | |||
|- | |||
| CEM Databank | |||
| CEM Bank Intelligence - Note | |||
| | |||
|- | |||
| Fordeling NPS | |||
| | |||
| | |||
|- | |||
| Klageoversigt | |||
| CEM Bank Intelligece - Complaints | |||
| CEM Bank Intelligence - Complaints | |||
|} | |||
Revision as of 08:52, 17 February 2009
Create a login for a bank to CEM Bank setup
Step 1 - Create a user
- Resource template: CEM Bank User
- Extra resource access:
Step 2 - Create a group
- Resource template: Standard Group
- Extra resource access:
- Optimization: a new group resource template?
- Add the user in step 1 to the new group
Step 3 - Create a folder
- Name: Bank name
- Parent resource: CATINET\Projekt\Catglobe - opgaver\CAT7964 - Udvikling af Research Produkter\8386CAT - CEM BANK Intelligence
Step 4 - Create data cache
Create a questionnaire cache:
- Questionnaire:
Step 5 - Create MyPortal elements
Location for diagrams: folder created in Step 3
Elements created for each bank:
| MyPortal Name | Resource Name | Diagram Name |
|---|---|---|
| Top 5 performance | CEM Bank - [Bank Name] - Top 5 | CEM Bank - [Bank Name] - Top 5 |
| NPS Udvikling | CEM Bank - [Bank Name] - NPS udvikling | CEM Bank - [Bank Name] - NPS udvikling |
| Vigtighed: bankøkonomi | CEM Bank - [Bank Name] - Forventer sund bankøkonomi | CEM Bank - [Bank Name] - Sund økonomi |
| Kundeafgang | CEM - [Bank Name] - Kundeafgang | CEM Bank - [Bank Name] - Kundeafgang |
| Realtime kundeklager | CEM Bank - [Bank Name] - Realtime kundeklager | |
| Realtime rådgiver input | CEM Bank = [Bank Name] - Realtime rådgiver input |
Common elements shared among banks:
| MyPortal Name | Resource Name | Diagram Name |
|---|---|---|
| CEM Databank | CEM Bank Intelligence - Note | |
| Fordeling NPS | ||
| Klageoversigt | CEM Bank Intelligece - Complaints | CEM Bank Intelligence - Complaints |