Difference between revisions of "Questionnaire setup"
m |
|||
Line 1: | Line 1: | ||
− | == Introduction == | + | == Introduction == |
− | |||
− | === Answer options === | + | This page is meant as a guideline in how to setup questionnaires in Catglobe. Initially inspired by setting up a panel data questionnaire for our Danish panel. |
+ | |||
+ | === Answer options === | ||
==== Often used answer options and their values ==== | ==== Often used answer options and their values ==== | ||
− | Ensuring that the values of often used answer options are consisten across questionnaires (internal questionnaire setups at least) will make it easier for the questionnaire author to include those answer options: | + | Ensuring that the values of often used answer options are consisten across questionnaires (internal questionnaire setups at least) will make it easier for the questionnaire author to include those answer options: |
{| border="1" class="CGTable" | {| border="1" class="CGTable" | ||
Line 31: | Line 32: | ||
|} | |} | ||
− | [Category:Production guidelines] | + | [[Category:Production guidelines]] |
Revision as of 02:42, 22 October 2009
Introduction
This page is meant as a guideline in how to setup questionnaires in Catglobe. Initially inspired by setting up a panel data questionnaire for our Danish panel.
Answer options
Often used answer options and their values
Ensuring that the values of often used answer options are consisten across questionnaires (internal questionnaire setups at least) will make it easier for the questionnaire author to include those answer options:
Answer option value | Answer option text (DK) | Answer option text (EN) |
---|---|---|
80 | Aldrig / Ingen | Never / None |
90 | Ønsker ikke at oplyse | Don't wish to answer |
98 | Andet | Other |
99 | Ved ikke | Don't know |